Status
Mountpoint /test
Further information
| Stream Name: | no name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:35 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /wcvofm.aac
Further information
| Stream Name: | 104.9 the River AAC |
| Stream Description: | 104.9 the River AAC |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:14:53 -0500 |
| Listeners (current): | 35 |
| Listeners (peak): | 117 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wcvofm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wcvofm.mp3
Further information
| Stream Name: | 104.9 the River MP3 |
| Stream Description: | 104.9 the River MP3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 11 |
| Listeners (peak): | 54 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wcvofm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wcvohd2.aac
Further information
| Stream Name: | Boost Columbus |
| Stream Description: | Boost Columbus |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:41 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 25 |
| Genre: | Christian Hip Hop |
| Stream URL: | http://stream.riverradio.com:8000/wcvohd2.aac |
| Currently playing: | Jon Keith - Wit It |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| NF - The Search | |||
| Miles Minnick & Aha Gazelle - Way I Live | |||
| Lecrae - Tell No Lie ft. Jackie Hill Perry | |||
| Shepherd & Niko Eme - Shining ft. DKG KIE | |||
| nobigdyl. & KB - Revival! | |||
| Caleb Gordon - Fruits of My Labor | |||
| Manwell - Bring Back The Future | |||
| RUA YOUNG - Yesh | |||
| Derek Minor - Vibrations | |||
| Jon Keith - Wit It |
Mountpoint /wcvostl.aac
Further information
| Stream Name: | WCVO STL |
| Stream Description: | WCVO STL |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | CCM |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /wfcofm.aac
Further information
| Stream Name: | 90.9 the River Lancaster AAC |
| Stream Description: | 90.9 the River Lancaster AAC |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 26 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wfcofm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wfcofm.mp3
Further information
| Stream Name: | 90.9 the River Lancaster MP3 |
| Stream Description: | 90.9 the River Lancaster MP3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 3 |
| Listeners (peak): | 29 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wfcofm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wqktfm.aac
Further information
| Stream Name: | 104.5 the River |
| Stream Description: | 104.5 the River |
| Content Type: | audio/aacp |
| Stream started: | Wed, 11 Nov 2026 10:46:08 -0500 |
| Listeners (current): | 5 |
| Listeners (peak): | 33 |
| Genre: | CCM |
| Stream URL: | http://stream.riverradio.com/wqktfm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wqktfm.mp3
Further information
| Stream Name: | 104.5 the River |
| Stream Description: | 104.5 the River |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 18:35:12 -0500 |
| Listeners (current): | 5 |
| Listeners (peak): | 31 |
| Genre: | CCM |
| Stream URL: | http://stream.riverradio.com/wqktfm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wsohfm.aac
Further information
| Stream Name: | 88.9 the River |
| Stream Description: | 88.9 the River |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 7 |
| Listeners (peak): | 13 |
| Genre: | CCM |
| Stream URL: | http://stream.riverradio.com:8000/wsohfm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wsohfm.mp3
Further information
| Stream Name: | 88.9 the River |
| Stream Description: | 88.9 the River |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | CCM |
| Stream URL: | http://stream.riverradio.com:8000/wsohfm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wvmcfm.aac
Further information
| Stream Name: | 90.7 the River |
| Stream Description: | 90.7 the River |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 3 |
| Listeners (peak): | 12 |
| Genre: | CCM |
| Stream URL: | http://stream.riverradio.com:8000/wvmcfm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wvmcfm.mp3
Further information
| Stream Name: | 90.7 the River |
| Stream Description: | 90.7 the River |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | CCM |
| Stream URL: | http://stream.riverradio.com:8000/wvmcfm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wzcpfm.aac
Further information
| Stream Name: | 89.3 the River Chillicothe AAC |
| Stream Description: | 89.3 the River Chillicothe AAC |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 2 |
| Listeners (peak): | 26 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wzcpfm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wzcpfm.mp3
Further information
| Stream Name: | 89.3 the River Chillicothe MP3 |
| Stream Description: | 89.3 the River Chillicothe MP3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 4 |
| Listeners (peak): | 28 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wzcpfm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wznpfm.aac
Further information
| Stream Name: | 89.3 the River Newark AAC |
| Stream Description: | 89.3 the River Newark AAC |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 9 |
| Listeners (peak): | 33 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wznpfm.aac |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |
Mountpoint /wznpfm.mp3
Further information
| Stream Name: | 89.3 the River Newark MP3 |
| Stream Description: | 89.3 the River Newark MP3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 12:06:40 -0500 |
| Listeners (current): | 8 |
| Listeners (peak): | 38 |
| Genre: | Christian AC |
| Stream URL: | http://stream.riverradio.com:8000/wznpfm.mp3 |
| Currently playing: | Seph Schlueter - All In |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brant & Sherri | |||
| RENEE - Stepping Stone | |||
| Brant & Sherri | |||
| Sanctus Real - Confidence | |||
| Brant & Sherri | |||
| Cochren & Co. - Running Home | |||
| Brant & Sherri | |||
| Katy Nichole - I Found Jesus | |||
| Brant & Sherri | |||
| Seph Schlueter - All In |